Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2013 ne gertz rd | 4 | 3 | 1,732 | 0.138 | $312 | $539,996 |
2025 ne gertz rd | 3 | 3 | 2,427 | 0.138 | $250 | $605,812 |
2045 ne gertz rd | 3 | 3 | 1,548 | 0.138 | $329 | $509,638 |
2049 ne gertz rd | 5 | 3 | 2,242 | 0.162 | $275 | $616,974 |
1919 ne gertz rd | 4 | 3 | 1,923 | 0.138 | $285 | $548,316 |
2050 ne edgewater dr | 3 | 3 | 2,197 | 0.138 | $270 | $593,088 |
2044 ne edgewater dr | 4 | 3 | 1,938 | 0.141 | $283 | $548,992 |
2001 ne gertz rd | 5 | 3 | 2,442 | 0.138 | $247 | $603,706 |
1917 ne blue heron dr | 3 | 3 | 2,344 | 0.124 | $250 | $586,460 |
1834 ne blue heron dr | 4 | 3 | 2,162 | 0.138 | $273 | $589,284 |
18 Households