Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3107 harris dr | 3 | 2 | 2,012 | - | $153 | $307,925 |
3001 harris dr | 3 | 2 | 1,484 | - | $216 | $320,000 |
3115 harris dr | 3 | 2 | 1,484 | - | $213 | $316,500 |
3109 harris dr | 3 | 1 | 1,008 | - | $255 | $256,701 |
3014 harris dr | 3 | 1 | 1,008 | - | $271 | $273,607 |
Rows per page