Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
5 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3108 broadway | 1 | 1 | 427 | 0.149 | $1,550 | $662,000 |
1503 berkeley st | 1 | 1 | 426 | 0.149 | $1,453 | $619,100 |
3106 broadway | 1 | 1 | 427 | 0.149 | $1,421 | $606,706 |
3104 broadway | 1 | 1 | 427 | 0.149 | $1,549 | $661,600 |
3102 broadway | 1 | 1 | 427 | 0.149 | $1,271 | $542,865 |
3110 broadway | 1 | 1 | 427 | 0.149 | $1,512 | $645,600 |
Rows per page