Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
22807 106th pl w | 4 | 3 | 2,609 | 0.24 | $571 | $1,490,500 |
22808 106th pl w | 4 | 3 | 1,696 | 0.24 | $751 | $1,274,500 |
22831 106th pl w | 4 | 3 | 2,526 | 0.3 | $418 | $1,056,391 |
22830 106th pl w | 4 | 3 | 1,643 | 0.3 | $622 | $1,022,750 |
22820 106th pl w | 4 | 3 | 1,733 | 0.22 | $588 | $1,018,383 |
22821 106th pl w | 4 | 2 | 1,592 | 0.22 | $624 | $993,750 |
Rows per page