Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
dawson dr | 3 | 2 | 1,400 | 62.95 | $535 | $748,345 |
10518 dawson dr | 5 | 4 | 3,735 | 3.257 | $903 | $3,374,081 |
10510 dawson dr | 3 | 5 | 3,996 | 3.097 | $651 | $2,602,938 |
10443 sunlight dr | 5 | 6 | 3,355 | 1.334 | $700 | $2,348,968 |
10452 sunlight dr | 5 | 5 | 3,065 | 1.017 | $864 | $2,646,756 |
10459 sunlight dr | 5 | 6 | 3,419 | 0.997 | $673 | $2,301,407 |
10427 sunlight dr | 5 | 4 | 3,266 | 0.94 | $838 | $2,737,314 |
10498 sunlight dr | 6 | 5 | 3,317 | 0.902 | $779 | $2,584,863 |
10430 sunlight dr | 5 | 5 | 2,751 | 0.824 | $1,077 | $2,963,335 |
10484 sunlight dr | 7 | 7 | 3,345 | 0.767 | $760 | $2,542,292 |
Rows per page