Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3910 paces mnr se | 5 | 7 | 5,832 | 2.3 | $497 | $2,900,818 |
3920 paces mnr se | 5 | 7 | 8,669 | 3.3 | $435 | $3,775,149 |
3900 paces mnr se | 5 | 7 | 5,645 | - | $569 | $3,213,471 |
3905 paces mnr se | 6 | 7 | 7,208 | 4.6 | $455 | $3,277,761 |
3940 paces mnr se | 6 | 9 | 9,762 | 4.5 | $462 | $4,512,482 |
3935 paces mnr se | 7 | 10 | 9,054 | 5.9 | $418 | $3,780,628 |
Rows per page