Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6554 w 51st st | 3 | 3 | 1,283 | 0.055 | $189 | $243,006 |
6552 w 51st st | 3 | 3 | 1,283 | 0.055 | $189 | $243,006 |
6521 w 49th st | 2 | 2 | 1,233 | 0.055 | $199 | $245,368 |
6526 w 51st st | 2 | 2 | 1,123 | 0.055 | $209 | $234,619 |
6575 w 49th st | 2 | 1 | 1,067 | 0.055 | $203 | $216,556 |
6573 w 49th st | 2 | 1 | 1,067 | 0.055 | $203 | $216,556 |
6577 w 49th st | 2 | 1 | 1,067 | 0.055 | $212 | $225,875 |
6527 w 49th st | 2 | 1 | 1,067 | 0.055 | $234 | $249,701 |
6539 w 49th st | 2 | 1 | 1,067 | 0.055 | $205 | $218,876 |
6535 w 49th st | 2 | 1 | 1,067 | 0.055 | $205 | $218,752 |
172 Households