Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
14 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6040 robinson st | 2 | 2 | 1,838 | 0.585 | $193 | $354,000 |
7700 w 61st st | 4 | 3 | 1,897 | 0.454 | $197 | $374,500 |
7730 w 61st st | 3 | 2 | 1,351 | 0.425 | $231 | $312,000 |
7800 w 61st st | 2 | 3 | 1,661 | 0.396 | $205 | $340,750 |
6023 robinson st | 3 | 2 | 1,518 | 0.354 | $228 | $346,500 |
6027 robinson st | 3 | 3 | 1,988 | 0.293 | $199 | $394,868 |
7802 w 61st st | 3 | 2 | 1,338 | 0.258 | $261 | $348,750 |
6035 robinson st | 4 | 2 | 1,775 | 0.247 | $199 | $352,750 |
Rows per page