Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2115 rose dr | 4 | 3 | 1,920 | 0.218 | $166 | $319,570 |
2408 garden dr # 2410 | 6 | 6 | 3,356 | - | $95 | $319,400 |
2201 rose dr | 4 | 3 | 1,920 | 0.204 | $166 | $319,114 |
2600 violet ct | 3 | 2 | 1,636 | - | $195 | $318,960 |
2216 iris dr | 5 | 3 | 2,416 | 0.275 | $132 | $318,755 |
2203 garden dr | 4 | 3 | 1,871 | - | $170 | $318,344 |
2112 sunflower st | 3 | 2 | 2,000 | 0.182 | $159 | $317,748 |
2312 rose dr | 4 | 3 | 2,048 | - | $155 | $317,728 |
2108 iris dr | 3 | 3 | 2,312 | 0.189 | $137 | $317,523 |
2709 mayflower dr # 2711 | 6 | 4 | 3,184 | 0.234 | $100 | $317,100 |
174 Households