Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2833 sw spring garden st | 2 | 1 | 832 | - | $333 | $277,200 |
2847 sw spring garden st | 2 | 1 | 832 | - | $302 | $251,500 |
2849 sw spring garden st | 2 | 1 | 832 | - | $302 | $251,500 |
2837 sw spring garden st | 2 | 1 | 832 | - | $302 | $251,500 |
2835 sw spring garden st | 2 | 1 | 832 | - | $302 | $251,500 |
2851 sw spring garden st | 2 | 1 | 780 | - | $265 | $206,516 |
2853 sw spring garden st | 2 | 1 | 780 | - | $225 | $175,811 |
2845 sw spring garden st | 2 | 1 | 696 | - | $253 | $176,240 |
Rows per page