Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
8 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7913 palomar ct ne | 3 | 2 | 1,959 | 0.104 | $192 | $375,750 |
7905 palomar ct ne | 3 | 2 | 2,060 | 0.142 | $237 | $487,250 |
7916 palomar ct ne | 3 | 2 | 1,699 | 0.119 | $217 | $368,000 |
7904 palomar ct ne | 3 | 2 | 1,317 | 0.115 | $244 | $320,750 |
7900 palomar ct ne | 3 | 2 | 1,862 | 0.101 | $213 | $396,000 |
7912 palomar ct ne | 3 | 3 | 1,433 | 0.138 | $264 | $379,000 |
7901 palomar ct ne | 4 | 3 | 2,256 | 0.177 | $243 | $548,500 |
7920 palomar ct ne | 3 | 4 | 1,990 | 0.101 | $214 | $425,024 |
7908 palomar ct ne | 3 | 4 | 1,994 | 0.123 | $258 | $515,250 |
7909 palomar ct ne | 4 | 4 | 2,119 | 0.123 | $237 | $502,500 |
Rows per page