Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10049 41st ave ne | 4 | 3 | 2,400 | 0.169 | $469 | $1,126,694 |
10039 41st ave ne | 3 | 3 | 2,800 | 0.169 | $450 | $1,258,737 |
10033 41st ave ne | 4 | 3 | 3,060 | 0.169 | $567 | $1,733,940 |
10021 41st ave ne | 4 | 3 | 2,700 | 0.169 | $455 | $1,229,514 |
10017 41st ave ne | 4 | 3 | 3,030 | 0.168 | $403 | $1,219,773 |
9824 41st ave ne | 4 | 3 | 2,690 | 0.202 | $513 | $1,381,000 |
9547 44th ave ne | 3 | 3 | 2,550 | 0.232 | $547 | $1,396,000 |
9715 44th ave ne | 4 | 3 | 2,680 | 0.193 | $554 | $1,485,750 |
9803 43rd pl ne | 4 | 3 | 1,810 | 0.211 | $645 | $1,167,250 |
9823 43rd pl ne | 5 | 3 | 2,930 | 0.182 | $573 | $1,678,000 |
140 Households