Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
1 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8027 sidbury rd | 3 | 3 | 2,576 | 7.79 | $297 | $764,085 |
8063 sidbury rd | 3 | 3 | 2,050 | 1.585 | $193 | $396,298 |
8033 sidbury rd | 3 | 2 | 1,908 | 2.857 | $232 | $443,470 |
8043 sidbury rd | 3 | 3 | 1,857 | 8.15 | $249 | $462,909 |
8053 sidbury rd | 3 | 2 | 1,820 | 5.2 | $237 | $431,159 |
8049 sidbury rd | 3 | 2 | 1,600 | 3.49 | $254 | $406,018 |
Rows per page