Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
5 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8037 w 74th ter | 3 | 2 | 1,884 | 0.295 | $197 | $370,250 |
8019 w 74th ter | 4 | 2 | 1,761 | 0.276 | $215 | $379,000 |
8008 w 74th ter | 3 | 2 | 1,527 | 0.206 | $215 | $329,000 |
8025 w 74th ter | 5 | 2 | 1,993 | 0.228 | $224 | $446,706 |
8031 w 74th ter | 4 | 2 | 1,761 | 0.264 | $205 | $360,500 |
8030 w 74th ter | 4 | 3 | 2,327 | 0.27 | $209 | $486,750 |
8015 w 74th ter | 3 | 3 | 1,285 | 0.184 | $396 | $509,058 |
8001 w 74th ter | 3 | 3 | 1,655 | 0.271 | $231 | $382,000 |
8007 w 74th ter | 3 | 3 | 1,930 | 0.226 | $215 | $415,000 |
Rows per page