Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
19 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1621 brock ct | 5 | 6 | 5,499 | 0.52 | $297 | $1,632,750 |
1610 brock ct | 5 | 6 | 5,809 | 0.75 | $602 | $3,499,000 |
1700 brock ct | 5 | 5 | 3,903 | 0.47 | $512 | $1,999,990 |
1711 brock ct | 5 | 5 | 5,116 | 0.47 | $285 | $1,455,598 |
1600 brock ct | 5 | 5 | 6,008 | 0.55 | $280 | $1,683,000 |
1630 brock ct | 6 | 5 | 5,147 | 0.55 | $279 | $1,436,500 |
1710 brock ct | 3 | 4 | 3,834 | 0.55 | $298 | $1,144,250 |
Rows per page