Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
43 s monroe st | 3 | 5 | 2,821 | 0.072 | $499 | $1,406,862 |
100 s garfield st | 2 | 5 | 2,613 | 0.072 | $536 | $1,401,300 |
192 s madison st | 3 | 5 | 2,748 | 0.072 | $604 | $1,660,617 |
196 s madison st | 3 | 5 | 2,728 | 0.072 | $610 | $1,665,133 |
248 s madison st | 3 | 5 | 2,901 | 0.072 | $608 | $1,762,810 |
250 s madison st | 3 | 5 | 2,901 | 0.072 | $608 | $1,762,810 |
9 s monroe st | 2 | 5 | 2,949 | 0.072 | $596 | $1,757,037 |
11 s monroe st | 2 | 5 | 2,814 | 0.072 | $623 | $1,752,328 |
179 s monroe st | 3 | 5 | 2,772 | 0.074 | $861 | $2,386,190 |
3575 e cedar ave | 3 | 5 | 3,039 | 0.069 | $677 | $2,056,600 |
1,035 Households