Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3301 ammons dr | 4 | 3 | 4,236 | 1.487 | $223 | $944,459 |
3321 ammons dr | 5 | 4 | 2,983 | 0.582 | $304 | $908,287 |
3305 ammons dr | 3 | 4 | 2,588 | 0.837 | $273 | $706,798 |
3308 ammons dr | 3 | 2 | 2,337 | 1.225 | $293 | $683,793 |
3304 ammons dr | 4 | 4 | 2,267 | 1.268 | $272 | $616,524 |
3300 ammons dr | 3 | 3 | 2,364 | 0.805 | $245 | $578,289 |
3317 ammons dr | 3 | 3 | 2,500 | 0.581 | $225 | $563,693 |
3325 ammons dr | 3 | 3 | 1,912 | 0.585 | $260 | $496,742 |
3309 ammons dr | 3 | 2 | 1,885 | 0.628 | $257 | $484,049 |
3313 ammons dr | 3 | 3 | 1,750 | 0.644 | $252 | $441,372 |
Rows per page