Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3721 a-b hopkins rd | 4 | 2 | 1,500 | 0.4 | $165 | $247,000 |
3344 hopkins rd | 3 | 2 | 1,600 | - | $162 | $259,229 |
3315 hopkins rd | 3 | 1 | 1,050 | - | $271 | $284,551 |
3545 hopkins rd | 3 | 2 | 1,050 | - | $216 | $227,048 |
3191 hopkins rd | 3 | 2 | 1,050 | - | $294 | $309,162 |
3345 hopkins rd | 3 | 2 | 1,050 | - | $265 | $278,535 |
3334 hopkins rd | 3 | 2 | 1,500 | - | $195 | $293,220 |
3304 hopkins rd | 3 | 2 | 1,100 | - | $272 | $299,623 |
3288 hopkins rd | 3 | 2 | 1,600 | - | $172 | $274,781 |
3284 hopkins rd | 3 | 2 | 1,600 | - | $167 | $267,431 |
64 Households