Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2611 e 10th st | 3 | 2 | 1,546 | 0.15 | $81 | $124,547 |
2612 e 10th st | 2 | 2 | 1,072 | 0.16 | $101 | $108,654 |
2632 e 11th st | 2 | 2 | 1,008 | 0.08 | $82 | $82,231 |
2620 e 11th st | 3 | 2 | 1,548 | 0.3 | $107 | $166,128 |
2638 e 11th st | 3 | 2 | 1,136 | 0.07 | $161 | $183,250 |
2616 e 10th st | 3 | 1 | 1,351 | 0.16 | $124 | $167,500 |
2624 e 11th st | 2 | 1 | 1,140 | 0.15 | $82 | $93,520 |
2628 e 10th st | 2 | 1 | 806 | 0.16 | $104 | $84,019 |
2634 e 11th st | 1 | 1 | 1,008 | 0.08 | $93 | $93,594 |
Rows per page