Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2551 hoover ct | 3 | 1 | 1,170 | 0.167 | $227 | $265,063 |
2525 hoover ct | 3 | 2 | 1,108 | 0.169 | $260 | $287,922 |
2559 hoover ct | 3 | 3 | 1,324 | 0.17 | $203 | $269,060 |
2535 hoover ct | 4 | 2 | 1,536 | 0.171 | $202 | $310,656 |
2517 hoover ct | 3 | 1 | 1,216 | 0.171 | $230 | $279,303 |
2543 hoover ct | 4 | 2 | 1,816 | 0.178 | $199 | $361,647 |
2532 hoover ct | 3 | 2 | 1,026 | 0.179 | $259 | $265,937 |
2850 louise ave | 3 | 2 | 1,004 | 0.181 | $286 | $287,048 |
2520 dolores dr | 3 | 2 | 1,024 | 0.183 | $260 | $266,437 |
2528 dolores dr | 3 | 3 | 1,287 | 0.183 | $240 | $308,657 |
225 Households