Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2546 vernal dr | 4 | 2 | 1,368 | 0.294 | $225 | $308,408 |
2554 vernal dr | 4 | 2 | 1,500 | 0.206 | $227 | $341,055 |
2566 vernal dr | 4 | 2 | 1,696 | 0.203 | $193 | $327,525 |
3748 christopher pl | 4 | 3 | 1,856 | 0.335 | $204 | $378,000 |
2509 hoover ct | 4 | 2 | 1,716 | 0.184 | $203 | $347,692 |
3644 christopher pl | 4 | 3 | 1,952 | 0.191 | $182 | $354,651 |
3690 christopher pl | 4 | 3 | 2,081 | 0.235 | $191 | $396,769 |
3749 christopher pl | 4 | 3 | 1,904 | 0.307 | $203 | $387,100 |
3741 christopher pl | 4 | 2 | 1,856 | 0.272 | $184 | $341,005 |
3695 christopher pl | 4 | 2 | 1,380 | 0.261 | $229 | $316,454 |
225 Households