Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3431 sw carson st | 3 | 3 | 2,564 | 0.138 | $372 | $954,630 |
8400 sw 35th ave | 3 | 2 | 1,548 | 0.184 | $416 | $643,750 |
8480 sw 35th ave | 2 | 2 | 1,512 | 0.217 | $407 | $614,750 |
3434 sw hume st | 2 | 2 | 1,600 | 0.151 | $375 | $599,250 |
8452 sw 35th ave | 3 | 2 | 1,221 | 0.206 | $471 | $574,500 |
8464 sw 35th ave | 2 | 1 | 1,041 | 0.138 | $503 | $523,750 |
3448 sw hume st | 1 | 1 | 1,277 | 0.151 | $396 | $506,250 |
8440 sw 35th ave | 2 | 1 | 890 | 0.206 | $540 | $480,250 |
8300 sw 35th ave | 1 | 1 | 900 | 0.174 | $503 | $452,750 |
3428 sw carson st | 1 | 1 | 490 | 0.206 | $799 | $391,279 |
Rows per page