Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
16 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
802 216th st sw | 3 | 1 | 976 | 0.16 | $771 | $752,250 |
825 218th st sw | 3 | 2 | 1,336 | 0.2 | $571 | $763,000 |
824 216th st sw | 4 | 2 | 816 | 0.18 | $947 | $772,562 |
810 216th st sw | 3 | 1 | 1,264 | 0.22 | $616 | $779,000 |
830 216th st sw | 2 | 2 | 1,008 | 0.19 | $838 | $844,806 |
21702 8th pl w | 3 | 2 | 2,324 | 0.19 | $415 | $963,976 |
21720 8th pl w | 5 | 3 | 2,664 | 0.18 | $492 | $1,310,565 |
21708 8th pl w | 4 | 3 | 2,590 | 0.19 | $567 | $1,468,500 |
21714 8th pl w | 4 | 3 | 2,592 | 0.19 | $567 | $1,470,500 |
Rows per page