Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1820 sw broadleaf dr | 4 | 3 | 2,970 | 0.268 | $296 | $879,500 |
1831 sw broadleaf dr | 5 | 3 | 2,660 | 0.23 | $317 | $843,000 |
1809 sw broadleaf dr | 4 | 3 | 2,578 | 0.23 | $334 | $860,750 |
1840 sw broadleaf dr | 3 | 2 | 2,496 | 0.253 | $303 | $757,500 |
1804 sw broadleaf dr | 3 | 3 | 2,215 | 0.473 | $328 | $727,000 |
1834 sw broadleaf dr | 3 | 2 | 2,131 | 0.277 | $321 | $684,000 |
1821 sw broadleaf dr | 2 | 2 | 2,076 | 0.231 | $308 | $639,500 |
1828 sw broadleaf dr | 2 | 3 | 2,054 | 0.394 | $423 | $869,663 |
1845 sw broadleaf dr | 4 | 2 | 1,306 | 0.23 | $435 | $568,000 |
Rows per page