Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6 knightsbridge rd | 4 | 3 | 3,375 | 2.06 | $212 | $716,800 |
4 knightsbridge rd | 6 | 7 | 6,075 | 1.96 | $115 | $698,500 |
10 knightsbridge rd | 4 | 3 | 4,450 | 2.49 | $154 | $686,200 |
8 knightsbridge rd | 4 | 3 | 3,200 | 7.46 | $206 | $658,500 |
9 knightsbridge rd | 4 | 4 | 3,550 | 2.01 | $184 | $654,600 |
1 knightsbridge rd | 3 | 3 | 2,650 | 2.98 | $243 | $644,900 |
3 knightsbridge rd | 4 | 3 | 3,475 | 3 | $184 | $639,400 |
5 knightsbridge rd | 4 | 3 | 3,900 | 2.01 | $163 | $634,700 |
7 knightsbridge rd | 4 | 3 | 3,850 | 2.01 | $162 | $625,200 |
12 knightsbridge rd | 4 | 3 | 3,075 | 2.46 | $200 | $613,800 |
Rows per page