Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6861 n forestview dr | 3 | 2 | 1,500 | 10.5 | $201 | $301,809 |
6800 n forestview dr | 3 | 2 | 1,256 | 4.9 | $185 | $232,191 |
6880 n forestview dr | 3 | 2 | 1,388 | 4.4 | $147 | $203,865 |
6901 n forestview dr | 3 | 1 | 1,564 | 3 | $153 | $239,173 |
6841 n forestview dr | 3 | 3 | 1,584 | 2.5 | $125 | $198,081 |
6751 n forestview dr | 3 | 2 | 1,778 | 2.5 | $145 | $257,924 |
6875 n forestview dr | 3 | 2 | 1,360 | 2.4 | $204 | $277,472 |
6840 n forestview dr | 3 | 3 | 1,463 | 2.2 | $154 | $225,608 |
6793 n forestview dr | 4 | 3 | 2,262 | 2 | $158 | $357,064 |
Rows per page