Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
32 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4407 island cv | 6 | 7 | 8,085 | 0.527 | $1,206 | $9,750,000 |
4409 island cv | 6 | 9 | 7,768 | 0.545 | $591 | $4,591,695 |
4701 island cv | 5 | 7 | 5,504 | 0.944 | $1,113 | $6,128,280 |
4501 island cv | 5 | 8 | 11,710 | 0.515 | $1,077 | $12,614,190 |
4603 island cv | 5 | 7 | 8,540 | 0.738 | $941 | $8,033,513 |
4401 island cv | 4 | 4 | 6,091 | 0.746 | $1,055 | $6,426,810 |
4600 island cv | 4 | 5 | 6,020 | 0.897 | $917 | $5,523,040 |
Rows per page