Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2615 interstate 70 dr nw | 4 | 2 | 2,156 | - | $137 | $295,000 |
2701 interstate 70 dr nw | 3 | 2 | 1,818 | - | $153 | $278,000 |
2705 interstate 70 dr nw | 3 | 2 | 1,376 | - | $196 | $270,250 |
1405 garden dr | 4 | 2 | 1,142 | - | $185 | $211,500 |
2611 interstate 70 dr nw | 2 | 1 | 1,092 | - | $179 | $195,750 |
1403 garden dr | 2 | 1 | 780 | - | $218 | $169,750 |
Rows per page