Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8794 spring valley dr | 3 | 2 | 1,763 | 0.505 | $145 | $255,500 |
8809 spring valley dr | 3 | 1 | 1,484 | 0.505 | $162 | $240,000 |
8830 echo dr | 2 | 1 | 1,310 | 0.505 | $173 | $226,750 |
8830 spring valley dr | 3 | 1 | 1,332 | 0.54 | $163 | $217,500 |
8831 spring valley dr | 3 | 1 | 1,225 | 0.459 | $177 | $217,250 |
8821 echo dr | 1 | 1 | 1,320 | 0.505 | $164 | $216,037 |
8840 echo dr | 3 | 1 | 1,188 | 0.489 | $175 | $207,750 |
8884 spring valley dr | 3 | 3 | 1,524 | 0.626 | $134 | $204,779 |
69 Households