Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2950 bella kathryn cir | 6 | 7 | 8,052 | 0.47 | $735 | $5,916,909 |
2911 bella kathryn cir | 5 | 7 | 6,655 | 0.96 | $757 | $5,037,863 |
2970 bella kathryn cir | 4 | 6 | 6,754 | 0.47 | $730 | $4,928,990 |
2990 bella kathryn cir | 3 | 5 | 6,560 | 0.48 | $691 | $4,535,863 |
2989 bella kathryn cir | 5 | 6 | 6,127 | 0.46 | $669 | $4,096,266 |
2931 bella kathryn cir | 5 | 6 | 5,812 | 0.46 | $510 | $2,966,655 |
2930 bella kathryn cir | 3 | 4 | 4,036 | 0.47 | $713 | $2,879,371 |
2969 bella kathryn cir | 6 | 6 | 4,314 | 0.49 | $522 | $2,252,579 |
Rows per page