Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
8 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7731 sw hunt club pl | 3 | 4 | 4,050 | 0.244 | $284 | $1,148,750 |
7804 sw hunt club pl | 4 | 4 | 3,562 | 0.273 | $350 | $1,246,440 |
7815 sw hunt club pl | 4 | 3 | 3,320 | 0.42 | $255 | $846,500 |
7740 sw hunt club pl | 4 | 3 | 2,906 | 0.198 | $290 | $842,500 |
7820 sw hunt club pl | 4 | 3 | 3,245 | 0.323 | $378 | $1,227,523 |
7807 sw hunt club pl | 3 | 3 | 2,800 | 0.271 | $290 | $812,500 |
7726 sw hunt club pl | 3 | 3 | 2,098 | 0.185 | $323 | $677,500 |
7710 sw hunt club pl | 3 | 3 | 2,659 | 0.172 | $308 | $819,500 |
7745 sw hunt club pl | 3 | 3 | 2,414 | 0.247 | $305 | $735,750 |
Rows per page