Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
11 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7944 n edison st | 3 | 1 | 1,126 | 0.218 | $426 | $479,250 |
8102 n edison st | 4 | 3 | 2,610 | 0.202 | $293 | $765,500 |
7929 n decatur st # a | 3 | 2 | 3,436 | 0.198 | $220 | $755,500 |
7932 n edison st | 3 | 2 | 1,392 | 0.195 | $359 | $499,500 |
8011 n decatur st | 3 | 2 | 1,933 | 0.189 | $285 | $550,250 |
8038 n edison st | 3 | 3 | 2,565 | 0.18 | $270 | $692,250 |
8024 n edison st # 8026 | 6 | 4 | 3,532 | 0.165 | $242 | $853,700 |
8010 n edison st | 3 | 2 | 1,566 | 0.156 | $395 | $619,014 |
7958 n edison st | 3 | 3 | 2,432 | 0.154 | $281 | $683,500 |
Rows per page