Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2180 n bolli rd | 4 | 3 | 2,080 | 1.61 | $153 | $317,395 |
2151 n bolli rd | 3 | 2 | 2,995 | 0.94 | $90 | $270,429 |
2300 n bolli rd | 3 | 2 | 1,624 | - | $156 | $253,445 |
2310 n bolli rd | 4 | 3 | 1,921 | - | $123 | $236,027 |
2330 n bolli rd | 4 | 3 | 2,016 | - | $107 | $216,648 |
2320 n bolli rd | 3 | 2 | 1,008 | - | $197 | $198,576 |
2321 n bolli rd | 3 | 2 | 1,296 | 0.402 | $148 | $191,608 |
2301 n bolli rd | 2 | 1 | 1,287 | - | $139 | $178,326 |
2341 n bolli rd | 2 | 1 | 784 | - | $224 | $175,278 |
2331 n bolli rd | 3 | 1 | 924 | 0.553 | $114 | $104,949 |
Rows per page