Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3702 glenmeade rd | 1 | 2 | 1,923 | 0.239 | $162 | $311,750 |
3723 glenmeade rd | 1 | 1 | 1,170 | 0.233 | $221 | $258,484 |
3721 glenmeade rd | 3 | 1 | 1,392 | 0.231 | $186 | $258,860 |
3710 glenmeade rd | 1 | 1 | 1,462 | 0.225 | $214 | $313,321 |
3714 glenmeade rd | 1 | 2 | 1,410 | 0.223 | $195 | $275,320 |
3738 glenmeade rd | 1 | 1 | 1,088 | 0.218 | $272 | $295,554 |
Rows per page