Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
5739 lowell st | 4 | 3 | 1,876 | 1.07 | $242 | $454,626 |
8020 w 55th ter | 4 | 2 | 1,570 | 0.618 | $273 | $428,584 |
5540 lowell st | 4 | 2 | 1,871 | 1.23 | $260 | $486,821 |
8131 w 56th ter | 4 | 3 | 2,074 | 0.372 | $185 | $384,500 |
5610 foster st | 4 | 3 | 1,662 | 0.505 | $241 | $400,100 |
5809 robinson ln | 4 | 4 | 2,054 | 0.184 | $317 | $651,949 |
7714 johnson dr | 4 | 2 | 2,419 | 0.351 | $188 | $455,685 |
5801 lowell st | 4 | 2 | 2,114 | 1.07 | $218 | $461,302 |
5800 foster st | 4 | 3 | 2,582 | 1.41 | $186 | $479,448 |
5628 goodman st | 4 | 3 | 3,368 | 0.6 | $84 | $283,897 |
325 Households