Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
12875 deepwoods ct | 5 | 4 | 5,635 | 5.25 | $835 | $4,702,975 |
12870 deepwoods ct | 4 | 3 | 5,316 | 4.84 | $134 | $711,000 |
12770 deepwoods ct | 5 | 4 | 5,183 | 3.18 | $137 | $709,750 |
12575 deepwoods ct | 5 | 4 | 4,458 | 4.18 | $159 | $706,750 |
12670 deepwoods ct | 4 | 3 | 4,723 | 4.31 | $138 | $653,250 |
12675 deepwoods ct | 5 | 3 | 4,494 | 3.45 | $141 | $632,000 |
12775 deepwoods ct | 3 | 3 | 3,372 | 5.15 | $182 | $613,000 |
12570 deepwoods ct | 4 | 3 | 4,070 | 4.2 | $150 | $612,250 |
Rows per page