Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
20 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
9936 nw wind ridge dr | 4 | 9 | 8,988 | 5.098 | $328 | $2,952,230 |
9440 nw lightning ridge dr | 4 | 8 | 8,613 | 9.83 | $390 | $3,358,206 |
9912 nw wind ridge dr | 3 | 7 | 10,229 | 9.74 | $535 | $5,469,633 |
4131 nw thunder crest rd | 5 | 6 | 7,587 | 10.61 | $326 | $2,476,228 |
9838 nw wind ridge dr | 5 | 6 | 11,746 | 15.18 | $478 | $5,620,220 |
4043 nw thunder crest rd | 4 | 5 | 5,342 | 12.05 | $247 | $1,319,000 |
4136 nw thunder crest rd | 5 | 5 | 5,346 | 2.35 | $266 | $1,421,500 |
3826 nw skyline blvd | 5 | 5 | 5,062 | 11.65 | $278 | $1,407,000 |
4040 nw thunder crest rd | 6 | 4 | 5,345 | 3.6 | $345 | $1,844,706 |
4050 nw skyline blvd | 3 | 2 | 2,365 | 0.28 | $325 | $769,748 |
Rows per page