Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1312 saint michael dr | 3 | 2 | 1,425 | 0.234 | $167 | $238,384 |
1211 saint christopher st | 3 | 1 | 1,875 | - | $127 | $237,933 |
1509 saint christopher st | 3 | 1 | 1,008 | 0.234 | $235 | $237,258 |
1314 saint christopher st | 4 | 2 | 1,550 | 0.232 | $152 | $235,337 |
1508 saint andrew st | 3 | 1 | 1,225 | 0.234 | $192 | $234,782 |
1318 saint andrew st | 3 | 1 | 1,073 | 0.234 | $217 | $233,206 |
1140 saint christopher st | 2 | 1 | 1,000 | 0.243 | $232 | $231,675 |
1220 frances dr | 3 | 1 | 1,508 | - | $153 | $229,992 |
1016 crestland ave | 4 | 1 | 1,025 | 0.24 | $224 | $229,992 |
1302 saint christopher st | 3 | 2 | 1,000 | 0.232 | $229 | $228,929 |
108 Households