Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1509 henry dr | 8 | 4 | 3,818 | 0.21 | $202 | $772,600 |
1517 henry dr | 5 | 5 | 1,719 | 0.21 | $243 | $418,566 |
1505 henry dr | 5 | 5 | 1,719 | 0.21 | $240 | $412,533 |
1501 henry dr | 5 | 5 | 1,719 | 0.21 | $239 | $411,661 |
1513 henry dr | 5 | 5 | 1,719 | 0.21 | $234 | $402,666 |
1437 henry dr | 5 | 5 | 1,719 | 0.21 | $223 | $383,553 |
1525 henry dr | 4 | 4 | 1,492 | 0.21 | $254 | $379,400 |
1521 henry dr | 4 | 4 | 1,492 | 0.21 | $254 | $378,300 |
Rows per page