Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10118 autumn gardens way | 4 | 2 | 1,725 | 0.04 | $148 | $255,435 |
10114 autumn gardens way | 4 | 2 | 1,726 | 0.04 | $148 | $255,589 |
10132 autumn gardens way | 4 | 2 | 1,636 | - | $162 | $265,423 |
10104 autumn gardens way | 4 | 3 | 1,246 | 0.029 | $164 | $204,000 |
10112 autumn gardens way | 4 | 2 | 1,635 | 26.59 | $148 | $242,108 |
10130 autumn gardens way | 4 | 3 | 1,717 | 151.65 | $148 | $254,248 |
10126 autumn gardens way | 4 | 2 | 1,713 | 151.65 | $162 | $277,591 |
Rows per page