Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4530 enchanted dr | 4 | 4 | 2,482 | 0.6 | $388 | $964,028 |
4345 enchanted dr | 4 | 4 | 2,128 | 0.24 | $592 | $1,260,213 |
3720 lee rd | 4 | 4 | 3,212 | 0.4 | $569 | $1,829,074 |
4435 enchanted dr | 4 | 4 | 2,046 | 0.49 | $436 | $892,779 |
4455 enchanted dr | 3 | 4 | 2,126 | 0.43 | $487 | $1,035,734 |
4430 enchanted pt | 5 | 4 | 2,510 | 0.52 | $334 | $838,318 |
4285 enchanted ln | 3 | 4 | 2,132 | 0.38 | $990 | $2,110,535 |
4350 dellwood ln | 5 | 4 | 2,356 | 0.58 | $486 | $1,145,233 |
4300 dellwood ln | 3 | 4 | 3,452 | 0.7 | $653 | $2,255,298 |
4510 enchanted dr | 3 | 4 | 2,412 | 0.53 | $392 | $945,645 |
30 Households