Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
936 ne lija loop | 5 | 3 | 2,136 | 0.165 | $253 | $541,366 |
1017 ne lija loop | 5 | 3 | 2,136 | 0.162 | $238 | $507,985 |
1010 ne lija loop | 4 | 3 | 2,116 | 0.161 | $321 | $679,000 |
1135 ne lija loop | 4 | 3 | 1,957 | 0.17 | $346 | $676,250 |
1113 ne lija loop | 2 | 2 | 1,830 | 0.17 | $344 | $629,000 |
1126 ne lija loop | 2 | 2 | 1,798 | 0.162 | $348 | $626,500 |
1033 ne lija loop | 2 | 2 | 1,798 | 0.161 | $327 | $587,500 |
1127 ne lija loop | 3 | 3 | 1,712 | 0.168 | $356 | $610,250 |
1118 ne lija loop | 3 | 3 | 1,691 | 0.161 | $360 | $608,500 |
1043 ne lija loop | 4 | 2 | 1,678 | 0.161 | $314 | $526,700 |
5 Households