Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
20 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4705 qualla dr | 15 | 15 | 6,545 | 0.245 | $309 | $2,021,000 |
4740 cheyenne ct | 7 | 4 | 3,263 | 0.264 | $387 | $1,262,370 |
4755 qualla dr | 4 | 4 | 2,070 | 0.15 | $595 | $1,231,000 |
4760 cheyenne ct | 4 | 3 | 1,517 | 0.265 | $677 | $1,027,250 |
4780 cheyenne ct | 4 | 3 | 1,816 | 0.235 | $640 | $1,162,000 |
4720 cheyenne ct | 4 | 3 | 1,790 | 0.313 | $610 | $1,091,438 |
4700 cheyenne ct | 3 | 3 | 1,636 | 0.244 | $667 | $1,091,500 |
4727 qualla dr | 3 | 2 | 901 | 0.07 | $478 | $431,000 |
4725 qualla dr | 3 | 2 | 895 | 0.08 | $481 | $430,500 |
4790 osage dr | 5 | 2 | 1,056 | 0.153 | $903 | $953,100 |
Rows per page