Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3806 agape ln | 5 | 6 | 7,535 | 0.732 | $556 | $4,191,514 |
3801 agape ln | 5 | 5 | 4,689 | 1.145 | $837 | $3,923,206 |
6001 eleos cir | 5 | 6 | 7,014 | 1.845 | $553 | $3,875,908 |
6117 charis ct | 5 | 7 | 5,184 | 1.105 | $721 | $3,737,179 |
3704 agape ln | 5 | 4 | 4,729 | 0.83 | $734 | $3,470,419 |
3700 agape ln | 5 | 5 | 6,091 | 0.966 | $492 | $2,996,987 |
6417 soter pkwy | 4 | 3 | 3,640 | 0.764 | $818 | $2,977,663 |
3916 agape ln | 4 | 3 | 4,243 | 0.656 | $451 | $1,915,645 |
Rows per page