Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3920 s benton way | 4 | 3 | 3,638 | 0.349 | $341 | $1,240,250 |
6150 w mansfield ave unit 35 | 4 | 4 | 2,030 | 0.171 | $354 | $718,312 |
3921 s benton way | 5 | 3 | 2,970 | 0.367 | $326 | $966,883 |
3965 s pinehurst cir | 5 | 5 | 3,063 | 0.404 | $475 | $1,454,550 |
4127 s sheridan blvd | 5 | 4 | 2,840 | 0.445 | $311 | $882,789 |
3981 s benton way | 5 | 4 | 3,059 | 0.59 | $329 | $1,006,750 |
5253 w oberlin dr | 5 | 4 | 3,421 | 0.395 | $429 | $1,466,666 |
3982 s chase way | 5 | 6 | 6,128 | 2.433 | $566 | $3,465,998 |
5555 w princeton dr | 5 | 4 | 3,132 | 0.413 | $325 | $1,017,750 |
5303 w oberlin dr | 5 | 4 | 4,530 | 0.441 | $341 | $1,544,448 |
156 Households