Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8602 olympic view dr | 3 | 4 | 1,745 | 0.27 | $852 | $1,487,272 |
18122 86th pl w | 4 | 4 | 3,610 | 0.53 | $471 | $1,699,000 |
18112 86th pl w | 3 | 3 | 2,120 | 0.3 | $932 | $1,976,599 |
18133 86th pl w | 3 | 3 | 1,814 | 0.37 | $725 | $1,315,750 |
18102 86th pl w | 3 | 3 | 1,830 | 0.3 | $685 | $1,254,250 |
18113 86th pl w | 4 | 3 | 1,925 | 0.32 | $819 | $1,577,164 |
18129 86th pl w | 4 | 3 | 3,586 | 0.28 | $579 | $2,074,979 |
18100 86th pl w | 3 | 2 | 1,869 | 0.28 | $781 | $1,459,237 |
18125 86th pl w | 2 | 2 | 1,734 | 0.44 | $595 | $1,032,250 |
Rows per page