Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
407 grandiflora ct | 3 | 2 | 1,505 | 0.2 | $302 | $454,072 |
404 grandiflora ct | 3 | 2 | 1,529 | 0.185 | $298 | $454,881 |
7116 key point dr | 3 | 2 | 1,505 | 0.198 | $304 | $457,472 |
7010 key point dr | 3 | 2 | 1,489 | 0.231 | $309 | $459,416 |
7009 key point dr | 3 | 2 | 1,489 | 0.201 | $310 | $462,331 |
7114 key point dr | 3 | 2 | 1,586 | 0.198 | $297 | $471,561 |
402 grandiflora ct | 3 | 2 | 1,489 | 0.218 | $318 | $473,504 |
403 spike rush ct | 3 | 2 | 1,481 | 0.25 | $320 | $474,638 |
405 spike rush ct | 3 | 2 | 1,489 | 0.362 | $319 | $475,124 |
7110 key point dr | 3 | 3 | 1,610 | 0.202 | $298 | $480,306 |
15 Households