Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6910 sw 11th dr | 4 | 3 | 2,409 | 0.138 | $350 | $842,138 |
1160 sw florida st | 7 | 3 | 3,413 | 0.184 | $246 | $840,602 |
6711 sw 10th ave | 3 | 4 | 2,460 | 0.145 | $341 | $838,171 |
7120 sw 12th dr | 5 | 3 | 2,618 | 0.152 | $319 | $836,155 |
7015 sw 11th dr | 7 | 3 | 2,343 | 0.154 | $354 | $829,719 |
6832 sw 12th dr | 3 | 3 | 1,976 | 0.337 | $418 | $825,297 |
6924 sw 11th dr | 4 | 3 | 2,553 | 0.138 | $323 | $825,297 |
7125 sw 12th dr | 3 | 2 | 3,057 | 0.195 | $270 | $824,455 |
7011 sw 12th dr | 3 | 3 | 2,405 | 0.147 | $342 | $822,540 |
7207 sw 13th ave | 7 | 3 | 2,372 | 0.278 | $345 | $819,385 |
156 Households