Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
8 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
4100 sw lee st | 5 | 3 | 2,550 | 0.344 | $342 | $872,500 |
4020 sw lee st | 4 | 3 | 2,392 | 0.344 | $350 | $838,250 |
4130 sw lee st | 3 | 3 | 2,680 | 0.23 | $285 | $764,500 |
5104 sw 42nd ave | 3 | 3 | 1,944 | 0.345 | $359 | $698,750 |
5035 sw 39th dr | 1 | 2 | 1,986 | 0.275 | $315 | $625,750 |
4114 sw lee st | 3 | 2 | 1,728 | 0.23 | $261 | $450,754 |
Rows per page