Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
697 n 500 e | 3 | 5 | 2,408 | 2.314 | $216 | $520,780 |
693 n 500 e | 2 | 3 | 1,977 | 3.182 | $251 | $496,305 |
510 e 700 n | 3 | 4 | 2,230 | 3.54 | $363 | $809,254 |
520 e 700 n | 6 | 5 | 5,080 | 3.54 | $306 | $1,553,763 |
687 n 500 e | 3 | 3 | 2,144 | 8.31 | $323 | $691,898 |
Rows per page